JKSSB Veterinary Pharmacist Recruitment 2021 Apply Online for 329 Post, Notification, Application form
J&K Services Selection Board has released a JKSSB Veterinary Pharmacist Recruitment for the year 2021. The interested candidates can apply for the various posts offered by JKSSB. To know more about the JKSSB Recruitment 2021, the applicants can read further.
JKSSB Veterinary Pharmacist Recruitment 2021
JKSSB had released a recruitment notification for various posts. The candidates can apply for the post online on the official website of JKSSB. The last date to apply for the post is 6th September 2021. The candidates are advised to apply as early as possible and not waste any time to avoid confusion regarding the online application form submission.
JKSSB Vacancy Details 2021
The various posts offered and the vacancies for the posts are mentioned below. The candidates can apply for the concerned post online.
Code No. | Post Name | Department | Vacancies |
609 | Junior Assistant | Animal/ Sheep husbandry and Fisheries Department | 4 |
610 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 13 |
611 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 4 |
612 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 9 |
613 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
614 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 6 |
615 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 2 |
616 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 8 |
617 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 1 |
618 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 3 |
619 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
620 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 7 |
621 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
622 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 11 |
623 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
624 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 5 |
625 | Electrician | Animal / Sheep husbandry and Fisheries Department | 1 |
626 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 4 |
627 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 4 |
628 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 7 |
629 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 4 |
630 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 7 |
631 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 3 |
632 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 5 |
633 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 3 |
634 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 4 |
635 | Veterinary Pharmacist | Animal / Sheep husbandry and Fisheries Department | 6 |
636 | Junior Stenographer | Animal / Sheep husbandry and Fisheries Department | 1 |
637 | Junior Librarian | Animal / Sheep husbandry and Fisheries Department | 1 |
638 | Junior Grader | Animal / Sheep husbandry and Fisheries Department | 1 |
639 | Rakhoverseer | Animal / Sheep husbandry and Fisheries Department | 2 |
640 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
641 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
642 | PBX Operator | Animal / Sheep husbandry and Fisheries Department | 1 |
643 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
644 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
645 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
646 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 3 |
647 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
648 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 4 |
649 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
650 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 4 |
651 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 3 |
652 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
653 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
654 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 3 |
655 | Inspector Fisheries/ Farm Manager/ Equivalent | Animal / Sheep husbandry and Fisheries Department | 6 |
656 | Deputy Inspector Fisheries/Equivalent | Animal / Sheep husbandry and Fisheries Department | 10 |
657 | Deputy Inspector Fisheries/ Equivalent | Animal / Sheep husbandry and Fisheries Department | 32 |
658 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
659 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
660 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
661 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
662 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
663 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
664 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
665 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
666 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
667 | Junior Assistant | Animal / Sheep husbandry and Fisheries Department | 1 |
668 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
669 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 2 |
670 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 6 |
671 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 5 |
672 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 8 |
673 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 6 |
674 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 3 |
675 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 4 |
676 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 5 |
677 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 5 |
678 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 6 |
679 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 7 |
680 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 5 |
681 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 6 |
682 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 6 |
683 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 7 |
684 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 5 |
685 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 4 |
686 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 4 |
687 | Stock Assistant | Animal / Sheep husbandry and Fisheries Department | 5 |
JKSSB Recruitment Age limit 2021
The category wise age limit for the candidates is mentioned below :
- OM – 18 years to 40 years
- SC – 18 years to 43 years
- ST – 18 years to 43 years
- RBA – 18 years to 43 years
- ALC/IB – 18 years to 43 years
- EWS (Economically Weaker Section) – 18 years to 43 years
- PSP (Pahari Speaking People) – 18 years to 43 years
- Social Caste – 18 years to 43 years
- Physically Challenged Person – 18 years to 42 years
- Ex-Servicemen – 18 years to 48 years
- Government Service/Contractual Employment – 18 years to 40 years
JKSSB Educational qualifications
The candidates should satisfy this criteria to be able to apply for the concerned post.
- Junior Assistant
The candidate should have graduated from a recognized university. The candidate should have a minimum typewriting speed of 35 words per minute.
- Veterinary Pharmacist
The applicant should have a matric with a science subject.
- Electrician
The aspirants should be ITI Trained in electrician trade and should possess the prescribed license.
- Junior Stenographer
The candidate should have completed the graduation from a recognized university. The candidate should also have a minimum typewriting speed of 36 words per minute and shorthand speed of 65 words per minute.
- Junior Librarian
The applicant should have graduated with a B.Lib Certificate.
- Junior Grader
The aspirant should have matric with science.
- Rakhoverseer
The candidates should have matric with the science subject.
- Stock Assistant
The applicant must have matriculation with science.
- PBX Operator
The aspirant should have matric or H.S. Certification from a recognized university and should also have been trained for the same.
- Inspector Fisheries/ Farm Manager/ Equivalent
The candidate should have M.F.Sc. or M.Sc Fisheries management or M.Sc. zoology with Ichthyology as a special subject.
- Deputy Inspector Fisheries/ Equivalent
The aspirant should have B.F.Sc or B.Sc. Medical or B.Sc. Industrial Fish and Fisheries from any recognized university.
JKSSB Pay Scale 2021
The salary range for the various posts is mentioned below.
- Junior Assistant – PL : 4(Rs. 25,500 – Rs. 81,100)
- Veterinary Pharmacist – PL : 4(Rs. 25,500 – Rs. 81,100)
- Electrician – PL : 4(Rs. 25,500 – Rs. 81,100)
- Junior Stenographer – Level : 6B(Rs. 35,600 – Rs. 1,12,800)
- Junior Librarian – Level : 6B(Rs. 35,600 – Rs. 1,12,800)
- Junior Grader – Level : 4 (Rs. 25,500 – Rs. 81,100)
- Rakhoverseer – Level : 4 (25,500 – Rs. 81,100)
- Stock Assistant – Level : 4 (Rs. 25,500 – Rs. 81,100)
- PBX Operator – Level : 2(Rs. 19,900 – Rs. 63,200)
- Inspector Fisheries/Farm Manager/Equivalent – Level : 6E (Rs. 35,900 – Rs. 1,13,500)
- Deputy Inspector Fisheries/ Equivalent – PL : 4(Rs. 25,500 – Rs. 81,100)
JKSSB Application fees 2021
The candidates will have to pay application fees with the application form. The amount to be paid is Rs, 350 for all the candidates. The fees should be paid online and the candidates who do not pay the application fees will not be accepted as an eligible candidate.
Important Dates for JKSSB Veterinary Pharmacist Recruitment 2021
First Date to apply | 4th August 2021 |
Last Date to apply | 6th September 2021 |
Notification release Date | 17th July 2021 |
JKSSB Veterinary Pharmacist Recruitment Important links
Official notification | Detailed Advertisement pdf |
Link to apply online | Available NOW |
Official Website | https://jkssb.nic.in/ |
The candidates can ask the doubts related to the JKSSB veterinary Pharmacist Recruitment 2021 in the comment section. We will solve your doubts in the comment section. To read more articles, click on – https://rkmp.co.in/.