IOCL Mathura Refinery Recruitment 2021 Apply for 513 Post, Application form for None Executive
The Indian Oil Corporation Ltd has released a Recruitment notification for the year 2021. It has released IOCL Mathura Refinery Recruitment notification for the year 2021. The applicants who are interested in applying for the IOCL Refinery Mathura Recruitment, then they should read this page to get all the important information regarding the recruitment.
Contents
IOCL Mathura Refinery Recruitment 2021
The IOCL has provided a total of 513 vacancies for the IOCL Mathura Refinery Recruitment 2021. The vacancies are further divided as follows –
Code of the post | Name of the post | Refinery Place | Total vacancies |
201 | Junior Engineering Assistant-IV (Production) | Guwahati | 28 |
Barauni | 23 | ||
Gujarat | 46 | ||
Mathura | 33 | ||
PRPC, Panipat | 50 | ||
Digboi | 45 | ||
Bongaigaon | 13 | ||
Paradip | 58 | ||
202 | Junior Engineering Assistant-IV (P&U) | Guwahati | 3 |
Barauni | 2 | ||
Gujarat | 5 | ||
Mathura | 6 | ||
Digboi | 13 | ||
Bongaigaon | 6 | ||
203 | Junior Engineering Assistant – IV (Electrical) / Junior Technical Assistant – IV | Guwahati | 4 |
Barauni | 2 | ||
Gujarat | 3 | ||
Mathura | 11 | ||
Digboi | 4 | ||
Bongaigaon | 2 | ||
Junior Engineering Assistant – IV (P & U – O & M) | PRPC, Panipat | 16 | |
Paradip | 23 | ||
204 | Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV | Guwahati | 5 |
Barauni | 2 | ||
Gujarat | 1 | ||
PRPC, Panipat | 6 | ||
Digboi | 4 | ||
Bongaigaon | 5 | ||
Paradip | 9 | ||
205 | Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV | Guwahati | 1 |
Barauni | 5 | ||
Gujarat | 1 | ||
Haldia | 3 | ||
Mathura | 4 | ||
PRPC, Panipat | 6 | ||
Digboi | 5 | ||
Bongaigaon | 3 | ||
Paradip | 9 | ||
206 | Junior Quality Control Analyst-IV | Guwahati | 1 |
Barauni | 5 | ||
Gujarat | 4 | ||
Haldia | 2 | ||
PRPC, Panipat | 5 | ||
Digboi | 7 | ||
Bongaigaon | 5 | ||
207 | Junior Engineering Assistant-IV (Fire & Safety) | Guwahati | 2 |
Gujarat | 4 | ||
Haldia | 2 | ||
Mathura | 2 | ||
PRPC, Panipat | 4 | ||
210 | Junior Material Assistant – IV / Junior Technical Assistant – IV | Barauni | 1 |
Gujarat | 3 | ||
211 | Junior Nursing Assistant- IV | Barauni | 1 |
Total | 513 vacancies |
IOCL Mathura Refinery Vacancy 2021 Age Limit
The applicants who do not satisfy the age limit will be rejected. The candidates who are ineligible for the post shall not apply. If an ineligible candidate applies for the post, then he will be rejected. The ineligible candidates are requested to not apply for the post. They can try some other time.
The minimum age limit for the IOCL Refinery Recruitment is 18 years and the maximum age limit is 26 years. The IOCL is providing age relaxation to candidates based on their categories.
- SC / ST category – 5 years
- OBC (NCL) – 3 years
- PwBD – 10 years
More detail regarding the age relaxation is given in the official notification of IOCL Refinery Recruitment 2021.
Educational Qualification for IOCL Mathura Vacancy
The candidates will be selected on the basis of the educational qualification. This means that the candidates who do not possess the required educational qualifications will not be accepted for the post. Only the eligible candidates will be accepted. The eligible candidates are those candidates who possess the necessary educational qualification.
Code of the post | Name of the post | Educational Qualifications |
201 | Junior Engineering Assistant-IV (Production) | Should have a 3 years Diploma in Chemical / Refinery & Petrochemical Eng. Or B. Sc. From any recognized institutes with at least 50% total marks (45% for SC and ST candidates) |
202 | Junior Engineering Assistant-IV (P&U) | Should have a 3 year Diploma in Mechanical or Electrical Engg. From any of the recognized Institutes. |
203 | Junior Engineering Assistant – IV (Electrical) / Junior Technical Assistant – IV | Should have a 3 years Diploma in Electrical Engineering from any of the recognized institutes with at least 50% total marks (45 % marks for SC and ST category candidates) |
Junior Engineering Assistant – IV (P & U – O & M) | ||
204 | Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV | Should have a 3 year Diploma in Mechanical Engineering from any of the recognized Institute with minimum 50 % total marks (45 % total marks for SC and ST candidates) |
205 | Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV | Should have a 3 years Diploma in Instrumentation / Instrumentation and Electronics / Instrumentation & Control Engineering from any of the recognized Institutes with at least 50 % total marks (45 % marks for SC and ST candidates) |
206 | Junior Quality Control Analyst-IV | Should have completed B. Sc. With Physics, Chemistry / Industrial Chemistry & Mathematics with at least 50 % marks in total (for SC and ST – 45 % total marks) |
207 | Junior Engineering Assistant-IV (Fire & Safety) | Should have passed Matric and the Sub Officers’ Course from NFSC or any other equivalent from any recognized Institute. More information regarding this post is given in the official notification. |
210 | Junior Material Assistant – IV / Junior Technical Assistant – IV | Should have 3 years Diploma in Mechanical / Electrical / Instrumentation Engg. From any recognized Board with at least 50 % total marks for general candidates and 45 % total marks for SC and ST candidates |
211 | Junior Nursing Assistant- IV | Should have completed 4 years of B. Sc (Nursing) or should have a 3 years Diploma in Nursing and Midwifery or Gynaecology and Obstetrics from any recognised Board with minimum 50 % total marks for general candidates can 45 % total marks for SC and ST candidates. |
IOCL Mathura Recruitment 2021 Pay Scale
The pay scale of a post should always be checked before applying for it. We always give this advice to all our readers. If a candidate forgets to check the salary of a post before applying for the post, then it will cause many problems in the future. So, it is advisable to check the pay scale.
The Pay scale for the IOCL Recruitment 2021 is Rs. 25,00 to Rs. 1,05,000. More details are given in the IOCL notification 2021.
Application Fee
The candidates need to pay an application fee. This fee should be paid online only. The candidates can pay the fee through SBI collect only. You will have to pay the prescribed amount as an application fee.
- General / EWS / OBC candidates – Rs. 150
- SC / ST / PwBD – Rs. 0
The SC, ST and the OBC candidates will not have to pay any application fee.
Addresses
The candidates can even take the print out of the application form and send it to the given address. The candidates can also apply online. The link to apply online is given at the end of the page.
Name of the Refinery | Address to send to application form |
Guwahati Refinery | The Advertiser, Guwahati GPO, Post Box No – 21, Meghdoot Bhawan, Panbazar, Guwahati – 781001 ( Assam) |
Barauni Refinery | Dy. General Manager (HR), Indian Oil Corporation Limited, Barauni Refinery, P.O. Barauni Oil Refinery, Dist. Begusarai – 851114 (Bihar) |
Gujarat Refinery | Dy. General Manager (HR), Indian Oil Corporation Limited, Gujarat Refinery, P.O. Jawahar Nagar, Dist. Vadodara – 391320 (Gujarat) |
Haldia Refinery | Deputy General Manager(HR), Indian Oil Corporation Limited, Haldia Refinery, PO: Haldia Oil Refinery, Dist: Purba Medinipur – 721606 (West Bengal) |
Mathura Refinery | The Advertiser – IOCL Mathura Refinery, Post Box No : 02, Mathura HPO, Mathura – 281001 (Uttar Pradesh) |
Panipat Refinery & Petrochemical Complex | Post Box No. 128, Panipat Head Post Office, Panipat – 132103 (Haryana) |
Digboi Refinery | Sr. Employee Relations Manager, Indian Oil Corporation Limited, Assam Oil Division, Digboi Refinery, P.O. Digboi, Dist. – Tinsukia – 786171 (Assam) |
Bongaigaon Refinery | Sr. Employee Relations Manager, HR Department, Bongaigaon Refinery, Indian Oil Corporation Limited, P.O. Dhaligaon, Dist. Chirang – 783385 (Assam) |
Paradip Refinery | Dy. General Manager (HR), Indian Oil Corporation Limited, Paradip Refinery, At / P.O. Jhimani Via – Kujanga, Dist. –Jagatsinghpur – 754141 (Odisha) |
Important Dates for IOCL Non Executive Recruitment
First date to apply | 21st September 2021 |
Last date to apply | 12th October 2021 |
Date of Written Test | 24th October 2021 |
IOCL Mathura Refinery Important Links
Official Notification PDF | IOCL Non Executive Refinery Recruitment 2021 |
Link to apply online | Apply now |
Official Website | IOCL |
The candidates can ask the doubts related to the IOCL Mathura Refinery Recruitment 2021 in the comment section. We will solve your doubts as soon as possible. To read more useful articles, click on – https://rkmp.co.in/.